Stainless steel sheets, plates, and coils are vital components in numerous industries, esteemed for their durability, corrosion resistance, and aesthetic appeal. These flat metal products are predominantly composed of iron, chromium, nickel, and other alloying elements, depending on the specific grade.
Stainless steel sheets and plates find extensive use in construction, automotive, aerospace, and kitchenware industries, among others, where their robustness and corrosion resistance are paramount. They are employed in applications such as cladding, roofing, structural support, and decorative finishes.
Stainless steel coils are continuous strips of stainless steel, wound into rolls, and serve as versatile raw material for fabrication processes. They are commonly used in manufacturing diverse products like automotive components, kitchen appliances, and industrial machinery. Available in various grades, thicknesses, and surface finishes, stainless steel sheets, plates, and coils offer versatility to meet a wide range of industrial requirements. With their exceptional performance and longevity, they contribute significantly to modern infrastructure and manufacturing processes.
There are many variations you need to.
Throughout the manufacturing process, quality control measures are implemented to ensure that the steel bars meet the required specifications for composition, mechanical properties, and surface finish. This involves regular testing and inspection of the raw materials, intermediate products, and finished bars to ensure consistency and quality.
| Dimensions | ASTM, ASME and API |
|---|---|
| Standard | ASTM A240 / ASME SA240 |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, |
| Thickness | 0.3mm to 240mm |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc |
| Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
| 317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
| 409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
| 409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
| 410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
| 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
| 420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
| Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
|---|---|---|---|---|---|
| BHN | Rb | ||||
| 301 | 515 | 205 | 40 | 217 | 95 |
| 304 | 515 | 205 | 40 | 201 | 92 |
| 304L | 485 | 170 | 40 | 201 | 92 |
| 310S | 515 | 205 | 40 | 217 | 95 |
| 316 | 515 | 205 | 40 | 217 | 95 |
| 316L | 485 | 170 | 40 | 217 | 95 |
| 317 | 515 | 205 | 35 | 217 | 95 |
| 317L | 515 | 205 | 40 | 217 | 95 |
| 321 | 515 | 205 | 40 | 217 | 95 |
| 347 | 515 | 205 | 40 | 201 | 92 |
| 409 | 380 | 170 | 20 | 179 | 88 |
| 409M | 430 | 275 | 20 | 187 | 90 |
| 410S | 415 | 205 | 22 | 183 | 89 |
| 410 | 450 | 205 | 20 | 217 | 89 |
| 420 | 700( max ) | - | 15 | 217 | 95 |
| 430 | 450 | 205 | 22 | 183 | 89 |
UAE, Saudi Arabia, Kuwait, Oman, Bahrain, Qatar, Iran, Sri lanka, Zimbabwe, Sudan, Russia, Kenya, Tanzania, Nigeria, Uganda, Ghana, Peru, Philippines, Jordan, South Africa, Egypt, Turkey, Singapore, Thailand, Malaysia, USA.
Powerplant Industry
Defense Industry
Paper Industry
Dairy Industry
Automotive Industry