Stainless steel is an alloy primarily composed of iron, chromium, nickel, and other elements. It is known for its corrosion resistance due to the formation of a protective oxide layer on its surface. Stainless steel is widely used in various industries where resistance to corrosion, durability, and hygiene are essential.
Alloy steel, on the other hand, is a type of steel that contains alloying elements such as chromium, nickel, molybdenum, or manganese in varying proportions. These alloying elements are added to enhance specific properties like strength, hardness, and wear resistance. Alloy steel is commonly utilized in structural components, machinery parts, and applications where high strength and toughness are required.
There are many variations you need to.
Throughout the manufacturing process, quality control measures are implemented to ensure that the steel bars meet the required specifications for composition, mechanical properties, and surface finish. This involves regular testing and inspection of the raw materials, intermediate products, and finished bars to ensure consistency and quality.
| Pipe Standard | ASTM A335 ASME SA335 |
|---|---|
| Pipe Dimension | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Pipe Sizes | 1 / 2" NB - 48" NB |
| Steel Pipe Manufacturing Process | Seamless / Welded / Fabricated / CDW / 100% X Ray Welded |
| Alloy Steel Pipe Schedule | SCH 5, SCH10, SCH20, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Pipe Ends | Bevelled Ends, Plain Ends, Threaded Ends, Buttweld Ends, Flanged Ends. |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| ASTM A335 Low-Alloy Steel (Grades) |
UNS h equivalent | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
|---|---|---|---|---|---|---|---|---|
| P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
| P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
| P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
| P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
| P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
| P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
| P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
| P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
| P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
| P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
| P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
| P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
| P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
|
Hardness
|
||||||
|---|---|---|---|---|---|---|
| A335 Low-Alloy Pipe | UNS Number | Yield Strength ksi | Tensile Strength ksi | Elongation % | Rockwell | Brinell |
| P1 | K11522 | 30 | 55 | 30 | – | – |
| P2 | K11547 | 30 | 55 | 30 | – | – |
| P5 | K41545 | 40 | 70 | 30 | – | 207 max |
| P9 | S50400 | 30 | 60 | 30 | – | – |
| P11 | K11597 | 30 | 60 | 20 | – | – |
| P12 | K11562 | 32 | 60 | 30 | – | 174 max |
| P22 | K21590 | 30 | 60 | 30 | – | – |
| P91 | K91560 | 60 | 85 | 20 | – | – |
UAE, Saudi Arabia, Kuwait, Oman, Bahrain, Qatar, Iran, Sri lanka, Zimbabwe, Sudan, Russia, Kenya, Tanzania, Nigeria, Uganda, Ghana, Peru, Philippines, Jordan, South Africa, Egypt, Turkey, Singapore, Thailand, Malaysia, USA.
Powerplant Industry
Defense Industry
Paper Industry
Dairy Industry
Automotive Industry